<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Reveal Imaging News</title>
			<link>http://www.revealimaging.com/feed.rss.html</link>
			<description></description>
			<language>en</language>
			<copyright>Reveal Imaging 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Security at 29th Olympic Games in Beijing, China.</title>
				<link>http://www.revealimaging.com/news/Reveal-Imaging-Technologies-Awarded-Multiple-Contracts.html</link>
				<description><![CDATA[ Bedford, MA, May 23, 2008 — Reveal Imaging Technologies, Inc., a developer of advanced security inspection systems, announced today that it has been awarded contracts with the Beijing Capital International Airport Authority and Chinese government Agency for CT-80 automated explosives detection systems (EDS) to be used for Olympic security. 
 ]]></description>
				<pubDate>Thu, 22 May 2008 16:44:30 -0700</pubDate>
				<guid isPermaLink="false">http://www.revealimaging.com/news/Reveal-Imaging-Technologies-Awarded-Multiple-Contracts.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>TSA Certifies Reveal CT-80DR EDS at 226 Bags Per Hour</title>
				<link>http://www.revealimaging.com/news/tsa-certifies-reveal-ct-80dr-eds-at-226-bags-per-hour.html</link>
				<description><![CDATA[ Bedford, MA, May 14, 2008 — Reveal Imaging Technologies, Inc., a developer of advanced security inspection systems, announced today that  the Transportation Security Administration (TSA) has certified its new CT-80DR explosives detection system (EDS). The Reveal CT-80DR is a dual row EDS that has the ability to scan checked baggage for a wide variety of explosives at a TSA-certified rate of up to 226 bags per hour. 
 ]]></description>
				<pubDate>Wed, 14 May 2008 02:59:13 -0700</pubDate>
				<guid isPermaLink="false">http://www.revealimaging.com/news/tsa-certifies-reveal-ct-80dr-eds-at-226-bags-per-hour.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Reveal Imaging Finds $20M in Latest Financing</title>
				<link>http://www.revealimaging.com/news/reveal-imaging-finds-20m-in-latest-financing.html</link>
				<description><![CDATA[ Scanning the bags of its own executives at Reveal Imaging Technologies Inc. won't uncover any explosives -- as the company's products are designed to do -- but it might reveal some cash.  ]]></description>
				<pubDate>Tue, 08 Apr 2008 10:20:38 -0700</pubDate>
				<guid isPermaLink="false">http://www.revealimaging.com/news/reveal-imaging-finds-20m-in-latest-financing.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Baggage Scanners to Make Trip Through Airport Easier</title>
				<link>http://www.revealimaging.com/news/Charleston-Installation.html</link>
				<description><![CDATA[ <p>
On Saturday, Charleston International will start using X-ray machines to inspect checked luggage.</p> ]]></description>
				<pubDate>Thu, 06 Mar 2008 03:56:27 -0700</pubDate>
				<guid isPermaLink="false">http://www.revealimaging.com/news/Charleston-Installation.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Reveal Installs New TSA Certified Systems for Automated Screening of Ski and Golf Bags</title>
				<link>http://www.revealimaging.com/news/reveal-installs-new-tsa-certified-systems-for-automated-screening-of-ski-and-golf-bags.html</link>
				<description><![CDATA[ Reveal Imaging Successfully Completes Pilot Program for the CT-80XL at Jacksonville, FL and Denver, CO Airports. 

Bedford, MA, February 19, 2008— Reveal Imaging Technologies, Inc., a developer of advanced security inspection systems, announced today its pilot programs for the CT-80XL automated explosives detection system (EDS) has successfully completed its TSA pilot at Jacksonville, FL and Denver, CO. ]]></description>
				<pubDate>Mon, 18 Feb 2008 16:51:14 -0700</pubDate>
				<guid isPermaLink="false">http://www.revealimaging.com/news/reveal-installs-new-tsa-certified-systems-for-automated-screening-of-ski-and-golf-bags.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Reveal Imaging Technologies Awarded $2.5 Million Contract to Research Techniques to Reduce False Alarms in Airport Baggage Screening</title>
				<link>http://www.revealimaging.com/news/reveal-imaging-technologies-awarded-2.5-million-contract-to-research-techniques-to-reduce-false-alarms-in.html</link>
				<description><![CDATA[ Reveal to Investigate Image Quality Enhancements and new Carbon Nanotube X-ray Source for Computed Tomography (CT) based Explosive Detection Systems

Bedford, MA, November 27, 2007— Reveal Imaging Technologies, Inc., a developer of advanced security inspection systems, announced today that it has won a research contract from the Technical Support Working Group (TSWG) with funding from the Department of Homeland Security to identify the optimal design for CT-based explosives detection systems (EDS) and to develop a hardware and software platform as a result of these findings. 
 ]]></description>
				<pubDate>Tue, 27 Nov 2007 09:50:11 -0700</pubDate>
				<guid isPermaLink="false">http://www.revealimaging.com/news/reveal-imaging-technologies-awarded-2.5-million-contract-to-research-techniques-to-reduce-false-alarms-in.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Reveal Imaging Technologies Ships First Mobile Explosives Detection System</title>
				<link>http://www.revealimaging.com/news/reveal-imaging-technologies-ships-first-mobile-explosives-detection-system.html</link>
				<description><![CDATA[ Reveal Imaging Technologies Ships First Mobile Explosives Detection System 

First ever Mobile TSA-Certified EDS is Purchased by a Government Customer in the Middle East for High Risk Facility Security

Bedford, MA, November 19, 2007— Reveal Imaging Technologies, Inc., a developer of advanced security inspection systems, announced today that it has shipped its first Mobile CT-80 automated explosives detection system (EDS) to a government customer in the Middle East. The unit will be used for event security at high profile facilities. 
 ]]></description>
				<pubDate>Mon, 19 Nov 2007 05:54:15 -0700</pubDate>
				<guid isPermaLink="false">http://www.revealimaging.com/news/reveal-imaging-technologies-ships-first-mobile-explosives-detection-system.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Reveal Imaging Technologies Receives TSA Order for New Security Checkpoint Technology</title>
				<link>http://www.revealimaging.com/news/reveal-imaging-technologies-receives-tsa-order-for-new-security-checkpoint-technology.html</link>
				<description><![CDATA[ Reveal Imaging Receives Contract With Maximum Potential Value of $80.5M for Fusion™ Checkpoint Explosive Detection System Bedford, MA, October 22, 2007— Reveal Imaging Technologies, Inc., a developer of advanced security inspection systems, announced today that it has received a $5.6M delivery order from the US Transportation Security Administration (TSA) for its new Fusion automated explosives detection systems (Auto-EDS) for airport carry-on baggage. ]]></description>
				<pubDate>Mon, 22 Oct 2007 06:49:55 -0700</pubDate>
				<guid isPermaLink="false">http://www.revealimaging.com/news/reveal-imaging-technologies-receives-tsa-order-for-new-security-checkpoint-technology.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>TSA Awards Multiple Contracts to Expand Suite of Security Technology</title>
				<link>http://www.revealimaging.com/news/first-post.html</link>
				<description><![CDATA[ WASHINGTON – The Transportation Security Administration (TSA) today announced that the agency has awarded $52.3 million worth of contracts to deploy security technology piloted at airports and mass transit facilities in recent months, moving to quickly bring enhanced screening equipment to the nation's travelers. ]]></description>
				<pubDate>Wed, 17 Oct 2007 17:47:10 -0700</pubDate>
				<guid isPermaLink="false">http://www.revealimaging.com/news/first-post.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Bag-screening gear to speed Stewart lines Equipment coming in fall, Schumer says By Craig Wolf of Poughkeepsie Journal.</title>
				<link>http://www.revealimaging.com/news/bag-screening-gear-to-speed-stewart-lines.html</link>
				<description><![CDATA[ Bag-screening gear to speed Stewart lines 
Equipment coming in fall, Schumer says By Craig Wolf of Poughkeepsie Journal. 

September 21, 2007 NEW WINDSOR — Passengers should be able to get through the lines more quickly at Stewart International Airport thanks to some new gear to be installed soon. 
 ]]></description>
				<pubDate>Mon, 24 Sep 2007 16:21:32 -0700</pubDate>
				<guid isPermaLink="false">http://www.revealimaging.com/news/bag-screening-gear-to-speed-stewart-lines.html</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
			</channel>
</rss>